Kennel | Dam | D.o.b | m/f |
Basteta, LT | Never Ending Story Basteta | 21.11.2017 | 2/4 |
Stoneyard' s Dark Velvet, DE | Stoneyard' s Dark Velvet - Quick Step | 04.02.2018 | 4/6 |
Twilight Star's, CH | Ch. Twilight Star's U Got The Look | 08.03.2018 | 4/3 |
Camwood, CH | MultiCh. Camwood Well Done | 27.03.2018 | 3/4 |
Peppatree, AUS | Ch. One Shining True Hero | 05.06.2018 | 6/5 |
Starworkers, DK | Ch. Moonstruck Sixth Sense | 22.08.2018 | 5/2 |
Gemswin, UK | JWW-15 Moonstruck Macadamia | 30.09.2019 | 3/5 |
Fishercreek, USA | Ch. Fishercreeks Take A Chance On Me | 14.01.2020 | 4/4 |
Just Add Water, NL | Ch. Just Add Water Lake Victoria | 15.04.2020 | 1/4 |
Sarmassa, CH | Ch. Aponi-Naira Vom Waldenblick | 01.07.2020 | 6/4 |
Flataholics, AT | Ch. Flataholics Between The Seas | 02.08.2020 | 4/2 |
Injitali, AUS | Ch. Injitali Treasure Seeker | 05.08.2020 | 4/2 |
Whispering Wind, DE | Ch. Whispering Wind Kiss Me Quick | 19.09.2020 | 5/6 |
Du Clos du Vins Savrony, F | Over Vinden du Clos Du Vins Savrony | 14.11.2020 | 6/2 |
XanXenia, DE | Geiléis Tuathla of XanXenia | 29.11.2020 | 5/3 |
Fuzzy Flatmate, DE | Fuzzy Flatmate Auguste | 28.04.2021 | 3/3 |
De La Source Aux Elfes, F | Limited-Edition de la Source Auf Elfes | 11.06.2021 | 6/5 |
Karmesina, PL | Apples N' Pears Born Star | 24.07.2021 | 5/3 |
Bohemianchic, SE | SEVCH Bohemianchic Appleton Jamaica | 16.09.2021 | 0/4 |
Morvern, IT | Ch. Morvern Queen Of The Amazons | 28.12.2021 | 8/3 |
De la passe de l'eider, F | Noir Désire de la passe de l'eider | 06.04.2022 | 1/6 |
Ruby Puppies, JP | Ruby Puppies JP Mini Freak | 10.07.2022 | 2/5 |
Anju Alayka, CH | MultiCh Twilight Star's Caffe 2 Go Of Najkos | 16.09.2022 | 7/5 |
Winchmore, NL | Ch. Winchmore Drama Queen | 10.11.2022 | 6/3 |
Keep an Eye on AHA's, DE | Keep an Eye on AHA's Ida | 29.05.2023 | 4/1 |
Diamante Blu, IT | Ch. Diamante Blu Serengeti | 20.06.2023 | 7/1 |
Glamour Shine, HR | Ch. Black Pearl Axwell | 30.08.2023 | 7/5 |
Basteta, LT | Ch. Blue Bullet Basteta | 26.04.2024 | 5/2 |
Flatpower, FI | MultiCh Harvahampaan Prissy Missy Heartbreaker | 25.08.2024 | 4/4 |
Flatcharm, UK | Flatcharm Guilty Pleasure | 03.11.2024 | 6/5 |
We congratulate the following "Tian kids" to their titles / working results:
---------------------------------------------------------------------------------------------------------